Statistiques du site www.vdmsolutions.com

Summary Period: October 2025
Generated 01-Nov-2025 03:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5658
Total Files 204
Total Pages 5406
Total Visits 897
Total kB Files 7435
Total kB In 0
Total kB Out 0
Total Unique Sites 667
Total Unique URLs 23
Total Unique Referrers 59
Total Unique User Agents 238
. Avg Max
Hits per Hour 7 523
Hits per Day 182 810
Files per Day 6 44
Pages per Day 174 793
Sites per Day 21 61
Visits per Day 28 63
kB Files per Day 240 2051
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3.61% 204
Code 301 - Moved Permanently 0.04% 2
Code 302 - Found 12.32% 697
Code 404 - Not Found 84.04% 4755

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 0.69% 0 0.00% 26 0.48% 23 2.56% 23 3.45% 0 0.00% 0 0.00% 0 0.00%
2 43 0.76% 12 5.88% 32 0.59% 31 3.46% 27 4.05% 304 4.09% 0 0.00% 0 0.00%
3 61 1.08% 8 3.92% 49 0.91% 44 4.91% 43 6.45% 114 1.54% 0 0.00% 0 0.00%
4 77 1.36% 4 1.96% 66 1.22% 23 2.56% 21 3.15% 132 1.78% 0 0.00% 0 0.00%
5 87 1.54% 9 4.41% 69 1.28% 29 3.23% 27 4.05% 133 1.79% 0 0.00% 0 0.00%
6 810 14.32% 6 2.94% 793 14.67% 39 4.35% 40 6.00% 27 0.36% 0 0.00% 0 0.00%
7 72 1.27% 3 1.47% 65 1.20% 23 2.56% 26 3.90% 7 0.09% 0 0.00% 0 0.00%
8 218 3.85% 6 2.94% 202 3.74% 30 3.34% 28 4.20% 151 2.03% 0 0.00% 0 0.00%
9 321 5.67% 10 4.90% 308 5.70% 41 4.57% 37 5.55% 195 2.63% 0 0.00% 0 0.00%
10 102 1.80% 44 21.57% 92 1.70% 63 7.02% 61 9.15% 2051 27.59% 0 0.00% 0 0.00%
11 86 1.52% 30 14.71% 75 1.39% 48 5.35% 50 7.50% 1483 19.95% 0 0.00% 0 0.00%
12 166 2.93% 2 0.98% 158 2.92% 27 3.01% 28 4.20% 78 1.04% 0 0.00% 0 0.00%
13 172 3.04% 2 0.98% 168 3.11% 23 2.56% 25 3.75% 84 1.13% 0 0.00% 0 0.00%
14 160 2.83% 1 0.49% 156 2.89% 25 2.79% 25 3.75% 15 0.20% 0 0.00% 0 0.00%
15 131 2.32% 2 0.98% 119 2.20% 20 2.23% 22 3.30% 59 0.80% 0 0.00% 0 0.00%
16 422 7.46% 20 9.80% 416 7.70% 47 5.24% 47 7.05% 993 13.35% 0 0.00% 0 0.00%
17 169 2.99% 8 3.92% 164 3.03% 28 3.12% 26 3.90% 364 4.90% 0 0.00% 0 0.00%
18 129 2.28% 7 3.43% 125 2.31% 24 2.68% 26 3.90% 383 5.15% 0 0.00% 0 0.00%
19 37 0.65% 1 0.49% 32 0.59% 22 2.45% 24 3.60% 15 0.20% 0 0.00% 0 0.00%
20 103 1.82% 3 1.47% 103 1.91% 27 3.01% 26 3.90% 45 0.61% 0 0.00% 0 0.00%
21 315 5.57% 0 0.00% 312 5.77% 21 2.34% 22 3.30% 0 0.00% 0 0.00% 0 0.00%
22 209 3.69% 0 0.00% 207 3.83% 28 3.12% 27 4.05% 0 0.00% 0 0.00% 0 0.00%
23 140 2.47% 3 1.47% 134 2.48% 24 2.68% 28 4.20% 45 0.61% 0 0.00% 0 0.00%
24 232 4.10% 0 0.00% 229 4.24% 20 2.23% 20 3.00% 0 0.00% 0 0.00% 0 0.00%
25 98 1.73% 3 1.47% 89 1.65% 21 2.34% 25 3.75% 151 2.03% 0 0.00% 0 0.00%
26 202 3.57% 2 0.98% 193 3.57% 22 2.45% 25 3.75% 0 0.01% 0 0.00% 0 0.00%
27 294 5.20% 5 2.45% 285 5.27% 25 2.79% 28 4.20% 117 1.57% 0 0.00% 0 0.00%
28 361 6.38% 3 1.47% 357 6.60% 24 2.68% 21 3.15% 46 0.61% 0 0.00% 0 0.00%
29 126 2.23% 1 0.49% 121 2.24% 18 2.01% 22 3.30% 69 0.92% 0 0.00% 0 0.00%
30 44 0.78% 9 4.41% 35 0.65% 30 3.34% 35 5.25% 373 5.01% 0 0.00% 0 0.00%
31 232 4.10% 0 0.00% 226 4.18% 27 3.01% 25 3.75% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 317 5.60% 0 4 1.96% 9 307 5.68% 4 122 1.65% 0 0 0.00% 0 0 0.00%
1 8 263 4.65% 0 7 3.43% 8 255 4.72% 13 391 5.26% 0 0 0.00% 0 0 0.00%
2 7 229 4.05% 0 7 3.43% 7 219 4.05% 3 96 1.29% 0 0 0.00% 0 0 0.00%
3 3 105 1.86% 0 6 2.94% 2 92 1.70% 6 191 2.57% 0 0 0.00% 0 0 0.00%
4 4 124 2.19% 0 5 2.45% 3 115 2.13% 1 41 0.56% 0 0 0.00% 0 0 0.00%
5 6 197 3.48% 1 37 18.14% 5 183 3.39% 65 2028 27.27% 0 0 0.00% 0 0 0.00%
6 8 272 4.81% 0 3 1.47% 8 266 4.92% 3 104 1.40% 0 0 0.00% 0 0 0.00%
7 3 99 1.75% 0 6 2.94% 2 88 1.63% 5 162 2.17% 0 0 0.00% 0 0 0.00%
8 5 157 2.77% 0 8 3.92% 4 149 2.76% 9 280 3.76% 0 0 0.00% 0 0 0.00%
9 6 205 3.62% 0 4 1.96% 6 196 3.63% 6 178 2.39% 0 0 0.00% 0 0 0.00%
10 3 110 1.94% 0 4 1.96% 3 102 1.89% 0 15 0.20% 0 0 0.00% 0 0 0.00%
11 8 258 4.56% 0 3 1.47% 8 249 4.61% 2 59 0.80% 0 0 0.00% 0 0 0.00%
12 4 148 2.62% 0 5 2.45% 4 131 2.42% 1 42 0.57% 0 0 0.00% 0 0 0.00%
13 4 154 2.72% 0 11 5.39% 4 141 2.61% 7 217 2.92% 0 0 0.00% 0 0 0.00%
14 7 243 4.29% 0 9 4.41% 7 231 4.27% 6 188 2.53% 0 0 0.00% 0 0 0.00%
15 17 554 9.79% 0 5 2.45% 17 541 10.01% 3 106 1.42% 0 0 0.00% 0 0 0.00%
16 11 351 6.20% 0 2 0.98% 10 340 6.29% 2 62 0.84% 0 0 0.00% 0 0 0.00%
17 1 39 0.69% 0 3 1.47% 0 30 0.55% 1 42 0.56% 0 0 0.00% 0 0 0.00%
18 4 139 2.46% 1 32 15.69% 4 129 2.39% 54 1688 22.70% 0 0 0.00% 0 0 0.00%
19 4 146 2.58% 0 9 4.41% 4 130 2.40% 8 238 3.21% 0 0 0.00% 0 0 0.00%
20 21 654 11.56% 0 7 3.43% 20 639 11.82% 6 198 2.66% 0 0 0.00% 0 0 0.00%
21 8 259 4.58% 0 4 1.96% 8 252 4.66% 2 60 0.80% 0 0 0.00% 0 0 0.00%
22 8 265 4.68% 0 6 2.94% 8 256 4.74% 8 234 3.14% 0 0 0.00% 0 0 0.00%
23 11 370 6.54% 0 17 8.33% 11 365 6.75% 22 694 9.34% 0 0 0.00% 0 0 0.00%

Top 20 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 146 2.58% 7173 96.48% 0 0.00% 0 0.00% /amsterdam/
2 11 0.19% 200 2.70% 0 0.00% 0 0.00% ImagesJPG
3 5 0.09% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/foot.php
4 4 0.07% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/cellules.php
5 4 0.07% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/jeunes.php
6 4 0.07% 0 0.00% 0 0.00% 0 0.00% /php/ip.php
7 4 0.07% 0 0.00% 0 0.00% 0 0.00% ImagesPNG
8 3 0.05% 10 0.14% 0 0.00% 0 0.00% /14janvier06/index2.php
9 3 0.05% 2 0.02% 0 0.00% 0 0.00% /NL03/
10 3 0.05% 5 0.07% 0 0.00% 0 0.00% /cartes/
11 3 0.05% 1 0.01% 0 0.00% 0 0.00% /david2.php
12 3 0.05% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/journal.php
13 3 0.05% 0 0.00% 0 0.00% 0 0.00% /php/page2.php
14 2 0.04% 1 0.01% 0 0.00% 0 0.00% /anim_title.htm
15 2 0.04% 1 0.01% 0 0.00% 0 0.00% /css/basic-rules.css
16 2 0.04% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/programme_jbsr.php
17 2 0.04% 0 0.00% 0 0.00% 0 0.00% /php/explode.php
18 2 0.04% 0 0.00% 0 0.00% 0 0.00% /php/page1.php
19 1 0.02% 20 0.27% 0 0.00% 0 0.00% /firefox/test_1.txt
20 1 0.02% 20 0.27% 0 0.00% 0 0.00% /test_1.txt

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 146 2.58% 7173 96.48% 0 0.00% 0 0.00% /amsterdam/
2 11 0.19% 200 2.70% 0 0.00% 0 0.00% ImagesJPG
3 1 0.02% 20 0.27% 0 0.00% 0 0.00% /firefox/test_1.txt
4 1 0.02% 20 0.27% 0 0.00% 0 0.00% /test_1.txt
5 3 0.05% 10 0.14% 0 0.00% 0 0.00% /14janvier06/index2.php
6 3 0.05% 5 0.07% 0 0.00% 0 0.00% /cartes/
7 3 0.05% 2 0.02% 0 0.00% 0 0.00% /NL03/
8 2 0.04% 1 0.01% 0 0.00% 0 0.00% /anim_title.htm
9 2 0.04% 1 0.01% 0 0.00% 0 0.00% /css/basic-rules.css
10 3 0.05% 1 0.01% 0 0.00% 0 0.00% /david2.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 146 2.58% 137 77.40% /amsterdam/
2 5 0.09% 5 2.82% /php/elc/includes/foot.php
3 4 0.07% 4 2.26% /php/elc/includes/cellules.php
4 4 0.07% 4 2.26% /php/elc/includes/jeunes.php
5 4 0.07% 4 2.26% /php/ip.php
6 3 0.05% 3 1.69% /14janvier06/index2.php
7 3 0.05% 3 1.69% /NL03/
8 3 0.05% 3 1.69% /cartes/
9 3 0.05% 3 1.69% /david2.php
10 3 0.05% 3 1.69% /php/elc/includes/journal.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 146 2.58% 139 77.65% /amsterdam/
2 5 0.09% 5 2.79% /php/elc/includes/foot.php
3 4 0.07% 4 2.23% /php/elc/includes/cellules.php
4 4 0.07% 4 2.23% /php/ip.php
5 3 0.05% 3 1.68% /14janvier06/index2.php
6 3 0.05% 3 1.68% /NL03/
7 3 0.05% 3 1.68% /cartes/
8 3 0.05% 3 1.68% /david2.php
9 3 0.05% 3 1.68% /php/elc/includes/journal.php
10 3 0.05% 3 1.68% /php/page2.php

Top 30 of 667 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 323 5.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 93.152.210.189
2 268 4.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 74.176.186.150
3 216 3.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.45% 52.165.6.191
4 208 3.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.45% 13.89.45.207
5 190 3.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 93.152.210.199
6 178 3.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 128.24.107.65
7 164 2.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 48.210.8.193
8 161 2.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 40.69.135.210
9 151 2.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 13.89.129.89
10 140 2.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 74.226.158.222
11 138 2.44% 59 28.92% 922 12.41% 0 0.00% 0 0.00% 45 5.02% 216.244.66.241
12 120 2.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.33% 20.171.157.65
13 116 2.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 4.216.170.119
14 104 1.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 13.78.71.68
15 102 1.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.18.48.46
16 100 1.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 13.67.148.199
17 100 1.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 40.69.136.164
18 92 1.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 172.192.63.154
19 92 1.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.18.64.10
20 92 1.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.37.117.154
21 91 1.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 172.207.95.60
22 91 1.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 48.218.69.181
23 87 1.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 4.217.248.143
24 86 1.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 48.210.25.176
25 81 1.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 74.176.184.162
26 75 1.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 48.218.56.250
27 74 1.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.169.12.235
28 73 1.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 4.227.86.204
29 68 1.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 48.218.182.166
30 67 1.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 52.165.22.152

Top 10 of 667 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138 2.44% 59 28.92% 922 12.41% 0 0.00% 0 0.00% 45 5.02% 216.244.66.241
2 18 0.32% 7 3.43% 432 5.82% 0 0.00% 0 0.00% 10 1.11% 66.249.79.6
3 13 0.23% 5 2.45% 275 3.70% 0 0.00% 0 0.00% 10 1.11% 66.249.79.7
4 17 0.30% 6 2.94% 274 3.68% 0 0.00% 0 0.00% 7 0.78% 66.249.79.5
5 5 0.09% 4 1.96% 193 2.59% 0 0.00% 0 0.00% 4 0.45% 114.119.146.252
6 1 0.02% 1 0.49% 156 2.09% 0 0.00% 0 0.00% 1 0.11% 157.55.39.15
7 1 0.02% 1 0.49% 156 2.09% 0 0.00% 0 0.00% 1 0.11% 207.46.13.17
8 1 0.02% 1 0.49% 156 2.09% 0 0.00% 0 0.00% 1 0.11% 40.77.167.136
9 1 0.02% 1 0.49% 156 2.09% 0 0.00% 0 0.00% 1 0.11% 5.39.109.165
10 1 0.02% 1 0.49% 156 2.09% 0 0.00% 0 0.00% 1 0.11% 5.39.109.170

Top 30 of 59 Total Referrers
# Hits Referrer
1 5486 96.96% - (Direct Request)
2 18 0.32% https://www.google.com/search
3 7 0.12% binance.com
4 2 0.04% http://vdmsolutions.com
5 2 0.04% https://wordpress.org/
6 2 0.04% https://www.facebook.com/
7 2 0.04% https://www.google.co.kr
8 2 0.04% https://www.google.com
9 1 0.02% http://www.pottomall.com/bbs/board.php
10 1 0.02% http://xn--ob0by9g87istf7zb79o.com/bbs/board.php
11 1 0.02% https://bookmarkize.com/story20023972/deck-out-awesome-car-t-shirts
12 1 0.02% https://casino.zonder-cruks.com/best-crypto-casinos/
13 1 0.02% https://corlet-editions.fr/
14 1 0.02% https://eventgenius.co.uk/
15 1 0.02% https://fortwilliamworldcup.co.uk/
16 1 0.02% https://mcqueens.co.uk/
17 1 0.02% https://meneercasino.com/slot-reviews/simply-wild
18 1 0.02% https://redditpedia.com/index.php/Apuestas_En_Directo_—_Consejos_Para_Apostar_En_Vivo_Con_Éxito
19 1 0.02% https://unite4len.co.uk/
20 1 0.02% https://wiki-auer.art/index.php/Понимание_КоÑффициентов_Ð’_Беттинге_И_Как_ÐÑпользовать_Их_С_Ðâ
21 1 0.02% https://wiki.ragnarok-infinitezero.com.br/index.php
22 1 0.02% https://www-ga888.com/
23 1 0.02% https://www.acid-bookmarks.win/main-slot-terpercaya-di-idcoin188-maxwin-bonus-gacor-cuan-nonstop
24 1 0.02% https://www.google.co.jp
25 1 0.02% https://www.google.co.ls/url
26 1 0.02% https://www.google.com/
27 1 0.02% https://www.google.ru
28 1 0.02% https://www.mobildiscounter.de/
29 1 0.02% https://www.pieria.co.uk/
30 1 0.02% https://www.yukka.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://atavi.com/share/xg31naz1675xi

Top 15 of 238 Total User Agents
# Hits User Agent
1 292 5.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 138 2.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 101 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 45 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 40 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 30 0.53% DnBCrawler-Analytics
7 28 0.49% Go-http-client/1.1
8 28 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 28 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 23 0.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 21 0.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 21 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 20 0.35% Googlebot-Image/1.0
14 19 0.34% ALittle Client
15 16 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5658 100.00% 204 100.00% 7435 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23