Statistiques du site www.vdmsolutions.com

Summary Period: February 2026
Generated 01-Mar-2026 03:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 11875
Total Files 193
Total Pages 11550
Total Visits 934
Total kB Files 8197
Total kB In 0
Total kB Out 0
Total Unique Sites 752
Total Unique URLs 27
Total Unique Referrers 68
Total Unique User Agents 226
. Avg Max
Hits per Hour 17 1307
Hits per Day 424 1613
Files per Day 6 46
Pages per Day 412 1581
Sites per Day 26 57
Visits per Day 33 52
kB Files per Day 293 2042
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1.63% 193
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 7.02% 834
Code 404 - Not Found 91.33% 10846

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 360 3.03% 0 0.00% 344 2.98% 26 2.78% 34 4.52% 0 0.00% 0 0.00% 0 0.00%
2 254 2.14% 2 1.04% 243 2.10% 24 2.57% 30 3.99% 95 1.15% 0 0.00% 0 0.00%
3 45 0.38% 0 0.00% 41 0.35% 29 3.10% 31 4.12% 0 0.00% 0 0.00% 0 0.00%
4 316 2.66% 6 3.11% 302 2.61% 30 3.21% 32 4.26% 120 1.46% 0 0.00% 0 0.00%
5 252 2.12% 39 20.21% 241 2.09% 25 2.68% 26 3.46% 2042 24.92% 0 0.00% 0 0.00%
6 218 1.84% 4 2.07% 205 1.77% 27 2.89% 33 4.39% 204 2.49% 0 0.00% 0 0.00%
7 1613 13.58% 3 1.55% 1581 13.69% 33 3.53% 40 5.32% 168 2.05% 0 0.00% 0 0.00%
8 474 3.99% 3 1.55% 468 4.05% 26 2.78% 26 3.46% 171 2.09% 0 0.00% 0 0.00%
9 842 7.09% 1 0.52% 836 7.24% 33 3.53% 33 4.39% 15 0.19% 0 0.00% 0 0.00%
10 449 3.78% 2 1.04% 438 3.79% 30 3.21% 35 4.65% 70 0.85% 0 0.00% 0 0.00%
11 68 0.57% 25 12.95% 60 0.52% 51 5.46% 57 7.58% 1414 17.25% 0 0.00% 0 0.00%
12 275 2.32% 2 1.04% 265 2.29% 38 4.07% 39 5.19% 30 0.37% 0 0.00% 0 0.00%
13 597 5.03% 0 0.00% 588 5.09% 33 3.53% 35 4.65% 0 0.00% 0 0.00% 0 0.00%
14 59 0.50% 2 1.04% 47 0.41% 27 2.89% 32 4.26% 30 0.37% 0 0.00% 0 0.00%
15 41 0.35% 4 2.07% 33 0.29% 27 2.89% 32 4.26% 272 3.32% 0 0.00% 0 0.00%
16 59 0.50% 0 0.00% 50 0.43% 28 3.00% 28 3.72% 0 0.00% 0 0.00% 0 0.00%
17 114 0.96% 2 1.04% 106 0.92% 31 3.32% 32 4.26% 51 0.62% 0 0.00% 0 0.00%
18 231 1.95% 46 23.83% 206 1.78% 50 5.35% 52 6.91% 758 9.24% 0 0.00% 0 0.00%
19 307 2.59% 10 5.18% 290 2.51% 47 5.03% 46 6.12% 602 7.34% 0 0.00% 0 0.00%
20 204 1.72% 1 0.52% 196 1.70% 34 3.64% 38 5.05% 62 0.75% 0 0.00% 0 0.00%
21 967 8.14% 4 2.07% 958 8.29% 41 4.39% 42 5.59% 186 2.27% 0 0.00% 0 0.00%
22 383 3.23% 4 2.07% 370 3.20% 34 3.64% 33 4.39% 203 2.48% 0 0.00% 0 0.00%
23 737 6.21% 0 0.00% 730 6.32% 32 3.43% 33 4.39% 0 0.00% 0 0.00% 0 0.00%
24 926 7.80% 17 8.81% 915 7.92% 52 5.57% 46 6.12% 928 11.32% 0 0.00% 0 0.00%
25 183 1.54% 4 2.07% 175 1.52% 31 3.32% 37 4.92% 61 0.74% 0 0.00% 0 0.00%
26 956 8.05% 7 3.63% 945 8.18% 37 3.96% 41 5.45% 515 6.28% 0 0.00% 0 0.00%
27 406 3.42% 5 2.59% 392 3.39% 28 3.00% 33 4.39% 200 2.44% 0 0.00% 0 0.00%
28 539 4.54% 0 0.00% 525 4.55% 32 3.43% 36 4.79% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 646 5.44% 0 1 0.52% 22 638 5.52% 6 156 1.90% 0 0 0.00% 0 0 0.00%
1 7 220 1.85% 0 5 2.59% 7 208 1.80% 8 235 2.87% 0 0 0.00% 0 0 0.00%
2 11 317 2.67% 0 4 2.07% 11 312 2.70% 6 160 1.95% 0 0 0.00% 0 0 0.00%
3 8 226 1.90% 0 4 2.07% 7 216 1.87% 10 267 3.26% 0 0 0.00% 0 0 0.00%
4 8 248 2.09% 0 4 2.07% 8 235 2.03% 11 298 3.63% 0 0 0.00% 0 0 0.00%
5 21 613 5.16% 0 0 0.00% 21 594 5.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 7 222 1.87% 0 2 1.04% 7 214 1.85% 3 93 1.13% 0 0 0.00% 0 0 0.00%
7 29 838 7.06% 0 3 1.55% 29 827 7.16% 4 111 1.36% 0 0 0.00% 0 0 0.00%
8 15 447 3.76% 0 7 3.63% 15 431 3.73% 9 262 3.20% 0 0 0.00% 0 0 0.00%
9 24 697 5.87% 1 29 15.03% 23 667 5.77% 3 91 1.11% 0 0 0.00% 0 0 0.00%
10 9 257 2.16% 0 6 3.11% 8 241 2.09% 3 91 1.10% 0 0 0.00% 0 0 0.00%
11 27 762 6.42% 0 0 0.00% 26 754 6.53% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 62 1746 14.70% 1 42 21.76% 61 1717 14.87% 83 2315 28.24% 0 0 0.00% 0 0 0.00%
13 17 477 4.02% 0 3 1.55% 16 458 3.97% 3 90 1.10% 0 0 0.00% 0 0 0.00%
14 25 702 5.91% 0 2 1.04% 24 685 5.93% 2 70 0.85% 0 0 0.00% 0 0 0.00%
15 10 282 2.37% 0 21 10.88% 9 255 2.21% 30 839 10.23% 0 0 0.00% 0 0 0.00%
16 7 207 1.74% 0 2 1.04% 7 199 1.72% 3 73 0.89% 0 0 0.00% 0 0 0.00%
17 17 494 4.16% 1 28 14.51% 17 486 4.21% 61 1718 20.95% 0 0 0.00% 0 0 0.00%
18 22 636 5.36% 0 7 3.63% 22 631 5.46% 13 353 4.31% 0 0 0.00% 0 0 0.00%
19 23 667 5.62% 0 7 3.63% 23 652 5.65% 12 341 4.16% 0 0 0.00% 0 0 0.00%
20 10 291 2.45% 0 5 2.59% 10 282 2.44% 10 267 3.25% 0 0 0.00% 0 0 0.00%
21 10 280 2.36% 0 6 3.11% 9 268 2.32% 8 216 2.64% 0 0 0.00% 0 0 0.00%
22 7 210 1.77% 0 4 2.07% 7 196 1.70% 5 137 1.67% 0 0 0.00% 0 0 0.00%
23 13 390 3.28% 0 1 0.52% 13 384 3.32% 1 15 0.18% 0 0 0.00% 0 0 0.00%

Top 29 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 164 1.38% 8129 99.17% 0 0.00% 0 0.00% /amsterdam/
2 10 0.08% 0 0.00% 0 0.00% 0 0.00% ImagesPNG
3 2 0.02% 1 0.01% 0 0.00% 0 0.00% /14janvier06/
4 2 0.02% 2 0.02% 0 0.00% 0 0.00% /cartes/
5 2 0.02% 40 0.49% 0 0.00% 0 0.00% /test_1.txt
6 2 0.02% 0 0.00% 0 0.00% 0 0.00% ImagesJPG
7 1 0.01% 2 0.02% 0 0.00% 0 0.00% /14janvier06/index2.php
8 1 0.01% 0 0.01% 0 0.00% 0 0.00% /14janvier06/merci.php
9 1 0.01% 0 0.00% 0 0.00% 0 0.00% /14janvier06/style.css
10 1 0.01% 0 0.00% 0 0.00% 0 0.00% /NL03/
11 1 0.01% 0 0.00% 0 0.00% 0 0.00% /anim_title.htm
12 1 0.01% 0 0.00% 0 0.00% 0 0.00% /david2.php
13 1 0.01% 20 0.25% 0 0.00% 0 0.00% /firefox/test_1.txt
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/cellules.php
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/contact.php
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/foot.php
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/home.php
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/informations.php
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/jeunes.php
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/journal.php
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/liens.php
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/lieu.php
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/programme_jbsr.php
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/elc/includes/vision.php
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/explode.php
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/hostname.php
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/ip.php
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/page1.php
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% /php/page2.php

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 164 1.38% 8129 99.17% 0 0.00% 0 0.00% /amsterdam/
2 2 0.02% 40 0.49% 0 0.00% 0 0.00% /test_1.txt
3 1 0.01% 20 0.25% 0 0.00% 0 0.00% /firefox/test_1.txt
4 2 0.02% 2 0.02% 0 0.00% 0 0.00% /cartes/
5 1 0.01% 2 0.02% 0 0.00% 0 0.00% /14janvier06/index2.php
6 2 0.02% 1 0.01% 0 0.00% 0 0.00% /14janvier06/
7 1 0.01% 0 0.01% 0 0.00% 0 0.00% /14janvier06/merci.php
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% /NL03/
9 1 0.01% 0 0.00% 0 0.00% 0 0.00% /anim_title.htm
10 1 0.01% 0 0.00% 0 0.00% 0 0.00% /14janvier06/style.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 164 1.38% 118 98.33% /amsterdam/
2 2 0.02% 1 0.83% /14janvier06/
3 2 0.02% 1 0.83% /cartes/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 164 1.38% 120 98.36% /amsterdam/
2 2 0.02% 1 0.82% /14janvier06/
3 2 0.02% 1 0.82% /cartes/

Top 30 of 752 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 303 2.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 194.61.40.57
2 280 2.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.32% 20.205.115.105
3 264 2.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 4.188.251.0
4 258 2.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.219.6.212
5 257 2.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 104.46.226.22
6 254 2.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.151.107.14
7 248 2.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 20.199.109.98
8 241 2.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.64% 20.220.144.75
9 228 1.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.63.97.65
10 206 1.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 35 3.75% 94.31.114.29
11 202 1.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 194.61.40.102
12 202 1.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 194.61.40.74
13 192 1.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 194.61.40.58
14 180 1.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.214.136.247
15 178 1.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 40.70.26.226
16 178 1.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 74.248.132.176
17 177 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 172.213.18.212
18 177 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.24.198.93
19 177 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.24.204.137
20 177 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 74.248.129.32
21 176 1.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 51.103.142.43
22 175 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 40.113.19.56
23 173 1.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.151.2.242
24 170 1.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 40.83.92.30
25 164 1.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 172.213.16.138
26 164 1.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.220.146.242
27 164 1.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.69.252.116
28 154 1.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.215.69.209
29 152 1.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 20.220.144.87
30 151 1.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 20.220.232.101

Top 10 of 752 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41 0.35% 36 18.65% 1952 23.81% 0 0.00% 0 0.00% 2 0.21% 86.86.223.109
2 11 0.09% 7 3.63% 351 4.28% 0 0.00% 0 0.00% 5 0.54% 66.249.74.78
3 9 0.08% 5 2.59% 326 3.97% 0 0.00% 0 0.00% 5 0.54% 66.249.74.65
4 2 0.02% 2 1.04% 217 2.65% 0 0.00% 0 0.00% 2 0.21% 40.77.167.152
5 7 0.06% 4 2.07% 205 2.51% 0 0.00% 0 0.00% 6 0.64% 66.249.74.64
6 1 0.01% 1 0.52% 156 1.90% 0 0.00% 0 0.00% 1 0.11% 157.55.39.13
7 1 0.01% 1 0.52% 156 1.90% 0 0.00% 0 0.00% 1 0.11% 207.46.13.125
8 1 0.01% 1 0.52% 156 1.90% 0 0.00% 0 0.00% 1 0.11% 213.173.98.24
9 1 0.01% 1 0.52% 156 1.90% 0 0.00% 0 0.00% 1 0.11% 5.39.109.166
10 1 0.01% 1 0.52% 156 1.90% 0 0.00% 0 0.00% 1 0.11% 51.124.35.108

Top 30 of 68 Total Referrers
# Hits Referrer
1 11552 97.28% - (Direct Request)
2 113 0.95% https://www.google.com/search
3 10 0.08% https://www.trebe-corporation.com/entertainment-prelaunch
4 9 0.08% https://www.trebe-corporation.com/
5 9 0.08% https://www.trebe-corporation.com/investment
6 8 0.07% https://trebe-corporation.com/entertainment
7 7 0.06% https://www.trebe-corporation.com/marketing
8 4 0.03% https://motorcyclehelmets.secureonline.store
9 4 0.03% https://notebooks.secureonline.store
10 4 0.03% https://sensa138.it.com/
11 4 0.03% https://thinkbotics-aidevices.secureonline.store
12 4 0.03% https://wearabletechnology.secureonline.store
13 4 0.03% https://www.trebe-corporation.com/electronics
14 3 0.03% https://smartglasses.secureonline.store
15 3 0.03% https://workease.secureonline.store
16 3 0.03% https://www.facebook.com/
17 3 0.03% https://www.trebe-corporation.com/technology
18 3 0.03% https://www.trebe-corporation.com/token-ecosystem
19 2 0.02% http://m.facebook.com
20 2 0.02% https://airfryer.secureonline.store
21 2 0.02% https://appleproductsstore.secureonline.store
22 2 0.02% https://beef.secureonline.store
23 2 0.02% https://dishwashers.secureonline.store
24 2 0.02% https://drones.secureonline.store
25 2 0.02% https://gemstonejewelry.secureonline.store
26 2 0.02% https://hottubs.secureonline.store
27 2 0.02% https://mechanicalkeyboards.secureonline.store
28 2 0.02% https://saunas.secureonline.store
29 2 0.02% https://www.google.com/
30 1 0.01% http://way2check.art

Top 15 of 226 Total User Agents
# Hits User Agent
1 309 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 148 1.25% Go-http-client/1.1
3 82 0.69% Mozilla/4.0
4 81 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 80 0.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 72 0.61% Opera/9.80
7 66 0.56% Mozilla/5.0
8 52 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 50 0.42% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
10 45 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 41 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 39 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 36 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
14 35 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 35 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11875 100.00% 193 100.00% 8197 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23