Statistiques du site www.vdmsolutions.com

Summary Period: March 2026
Generated 01-Apr-2026 03:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 14252
Total Files 97
Total Pages 13394
Total Visits 955
Total kB Files 3861
Total kB In 0
Total kB Out 0
Total Unique Sites 769
Total Unique URLs 2
Total Unique Referrers 40
Total Unique User Agents 236
. Avg Max
Hits per Hour 19 1442
Hits per Day 459 1769
Files per Day 3 20
Pages per Day 432 1761
Sites per Day 24 45
Visits per Day 30 43
kB Files per Day 125 1006
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.68% 97
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 5.12% 730
Code 404 - Not Found 94.19% 13424

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 106 0.74% 4 4.12% 95 0.71% 31 3.25% 38 4.94% 230 5.95% 0 0.00% 0 0.00%
2 269 1.89% 2 2.06% 261 1.95% 39 4.08% 43 5.59% 115 2.97% 0 0.00% 0 0.00%
3 504 3.54% 5 5.15% 494 3.69% 32 3.35% 38 4.94% 156 4.04% 0 0.00% 0 0.00%
4 435 3.05% 2 2.06% 428 3.20% 29 3.04% 30 3.90% 105 2.72% 0 0.00% 0 0.00%
5 332 2.33% 6 6.19% 321 2.40% 31 3.25% 35 4.55% 120 3.12% 0 0.00% 0 0.00%
6 63 0.44% 5 5.15% 49 0.37% 36 3.77% 44 5.72% 126 3.26% 0 0.00% 0 0.00%
7 242 1.70% 1 1.03% 236 1.76% 27 2.83% 27 3.51% 55 1.42% 0 0.00% 0 0.00%
8 196 1.38% 3 3.09% 186 1.39% 24 2.51% 29 3.77% 201 5.21% 0 0.00% 0 0.00%
9 229 1.61% 4 4.12% 220 1.64% 43 4.50% 44 5.72% 173 4.49% 0 0.00% 0 0.00%
10 157 1.10% 0 0.00% 149 1.11% 26 2.72% 31 4.03% 0 0.00% 0 0.00% 0 0.00%
11 816 5.73% 1 1.03% 802 5.99% 28 2.93% 30 3.90% 60 1.56% 0 0.00% 0 0.00%
12 524 3.68% 3 3.09% 509 3.80% 35 3.66% 45 5.85% 45 1.17% 0 0.00% 0 0.00%
13 308 2.16% 5 5.15% 294 2.20% 35 3.66% 40 5.20% 211 5.46% 0 0.00% 0 0.00%
14 312 2.19% 1 1.03% 303 2.26% 29 3.04% 34 4.42% 62 1.60% 0 0.00% 0 0.00%
15 251 1.76% 2 2.06% 237 1.77% 35 3.66% 41 5.33% 61 1.57% 0 0.00% 0 0.00%
16 151 1.06% 1 1.03% 143 1.07% 21 2.20% 27 3.51% 15 0.39% 0 0.00% 0 0.00%
17 269 1.89% 0 0.00% 253 1.89% 22 2.30% 26 3.38% 0 0.00% 0 0.00% 0 0.00%
18 127 0.89% 3 3.09% 118 0.88% 28 2.93% 32 4.16% 221 5.73% 0 0.00% 0 0.00%
19 490 3.44% 3 3.09% 481 3.59% 31 3.25% 37 4.81% 80 2.06% 0 0.00% 0 0.00%
20 298 2.09% 5 5.15% 288 2.15% 35 3.66% 40 5.20% 174 4.50% 0 0.00% 0 0.00%
21 1681 11.79% 1 1.03% 1163 8.68% 27 2.83% 33 4.29% 15 0.39% 0 0.00% 0 0.00%
22 56 0.39% 20 20.62% 44 0.33% 36 3.77% 32 4.16% 1006 26.05% 0 0.00% 0 0.00%
23 1769 12.41% 1 1.03% 1761 13.15% 36 3.77% 39 5.07% 59 1.52% 0 0.00% 0 0.00%
24 768 5.39% 4 4.12% 757 5.65% 34 3.56% 41 5.33% 139 3.59% 0 0.00% 0 0.00%
25 33 0.23% 5 5.15% 26 0.19% 23 2.41% 28 3.64% 47 1.22% 0 0.00% 0 0.00%
26 722 5.07% 4 4.12% 705 5.26% 31 3.25% 38 4.94% 211 5.45% 0 0.00% 0 0.00%
27 429 3.01% 3 3.09% 410 3.06% 27 2.83% 34 4.42% 49 1.26% 0 0.00% 0 0.00%
28 781 5.48% 0 0.00% 769 5.74% 28 2.93% 32 4.16% 0 0.00% 0 0.00% 0 0.00%
29 387 2.72% 1 1.03% 364 2.72% 26 2.72% 35 4.55% 49 1.27% 0 0.00% 0 0.00%
30 699 4.90% 0 0.00% 691 5.16% 30 3.14% 33 4.29% 0 0.00% 0 0.00% 0 0.00%
31 848 5.95% 2 2.06% 837 6.25% 40 4.19% 41 5.33% 77 1.99% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 390 2.74% 0 2 2.06% 12 383 2.86% 3 99 2.56% 0 0 0.00% 0 0 0.00%
1 19 593 4.16% 0 4 4.12% 18 582 4.35% 4 125 3.24% 0 0 0.00% 0 0 0.00%
2 13 416 2.92% 0 2 2.06% 12 402 3.00% 4 111 2.86% 0 0 0.00% 0 0 0.00%
3 31 982 6.89% 0 6 6.19% 30 956 7.14% 8 263 6.81% 0 0 0.00% 0 0 0.00%
4 19 618 4.34% 0 1 1.03% 19 608 4.54% 0 15 0.39% 0 0 0.00% 0 0 0.00%
5 13 420 2.95% 0 4 4.12% 13 403 3.01% 5 161 4.16% 0 0 0.00% 0 0 0.00%
6 1 49 0.34% 0 5 5.15% 1 39 0.29% 8 233 6.04% 0 0 0.00% 0 0 0.00%
7 1 36 0.25% 0 1 1.03% 0 26 0.19% 2 47 1.22% 0 0 0.00% 0 0 0.00%
8 60 1881 13.20% 0 5 5.15% 44 1373 10.25% 7 214 5.53% 0 0 0.00% 0 0 0.00%
9 20 636 4.46% 0 2 2.06% 20 622 4.64% 1 30 0.78% 0 0 0.00% 0 0 0.00%
10 6 188 1.32% 0 6 6.19% 5 162 1.21% 6 186 4.82% 0 0 0.00% 0 0 0.00%
11 15 475 3.33% 0 2 2.06% 14 464 3.46% 2 60 1.54% 0 0 0.00% 0 0 0.00%
12 26 809 5.68% 0 2 2.06% 25 796 5.94% 1 30 0.78% 0 0 0.00% 0 0 0.00%
13 8 268 1.88% 0 1 1.03% 7 241 1.80% 1 46 1.18% 0 0 0.00% 0 0 0.00%
14 11 350 2.46% 0 15 15.46% 10 331 2.47% 22 676 17.51% 0 0 0.00% 0 0 0.00%
15 6 211 1.48% 0 2 2.06% 6 196 1.46% 3 100 2.60% 0 0 0.00% 0 0 0.00%
16 9 309 2.17% 0 4 4.12% 9 287 2.14% 9 269 6.97% 0 0 0.00% 0 0 0.00%
17 26 816 5.73% 0 6 6.19% 26 806 6.02% 7 220 5.70% 0 0 0.00% 0 0 0.00%
18 19 614 4.31% 0 9 9.28% 19 599 4.47% 9 269 6.96% 0 0 0.00% 0 0 0.00%
19 27 861 6.04% 0 7 7.22% 27 847 6.32% 8 251 6.51% 0 0 0.00% 0 0 0.00%
20 24 773 5.42% 0 2 2.06% 24 756 5.64% 3 99 2.58% 0 0 0.00% 0 0 0.00%
21 13 420 2.95% 0 6 6.19% 13 405 3.02% 7 219 5.66% 0 0 0.00% 0 0 0.00%
22 50 1566 10.99% 0 1 1.03% 50 1554 11.60% 2 62 1.60% 0 0 0.00% 0 0 0.00%
23 18 571 4.01% 0 2 2.06% 17 556 4.15% 2 77 1.99% 0 0 0.00% 0 0 0.00%

Top 3 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 96 0.67% 3842 99.51% 0 0.00% 0 0.00% /amsterdam/
2 9 0.06% 0 0.00% 0 0.00% 0 0.00% ImagesPNG
3 1 0.01% 19 0.48% 0 0.00% 0 0.00% /downloads/CV_David_vanderMaas.pdf

Top 3 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 96 0.67% 3842 99.51% 0 0.00% 0 0.00% /amsterdam/
2 1 0.01% 19 0.48% 0 0.00% 0 0.00% /downloads/CV_David_vanderMaas.pdf
3 9 0.06% 0 0.00% 0 0.00% 0 0.00% ImagesPNG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 96 0.67% 88 100.00% /amsterdam/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 96 0.67% 89 100.00% /amsterdam/

Top 30 of 769 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 945 6.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 134.149.59.124
2 702 4.93% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.52% 4.204.200.32
3 497 3.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 98.86.110.140
4 495 3.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.42% 172.190.142.176
5 483 3.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.31% 20.151.11.236
6 483 3.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.42% 20.48.232.178
7 453 3.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 20.220.216.188
8 353 2.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.31% 20.63.96.180
9 347 2.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 4.232.184.93
10 340 2.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 40.113.19.56
11 326 2.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 20.100.177.179
12 322 2.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.31% 74.235.238.88
13 287 2.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.31% 20.151.2.242
14 282 1.98% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 52.138.46.222
15 274 1.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 52.169.206.229
16 267 1.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 20.220.232.240
17 242 1.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 20.220.232.101
18 229 1.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.21% 20.151.201.236
19 211 1.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.73% 20.63.83.113
20 202 1.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 45.133.4.38
21 201 1.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 4.232.92.96
22 180 1.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 193.37.32.195
23 165 1.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 20.251.8.194
24 164 1.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 158.158.55.189
25 163 1.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 4.231.228.236
26 154 1.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 158.158.32.183
27 143 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 130.131.193.97
28 141 0.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 20.107.195.165
29 137 0.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 40.69.27.251
30 128 0.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 20.63.96.50

Top 10 of 769 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 0.11% 8 8.25% 484 12.54% 0 0.00% 0 0.00% 11 1.15% 66.249.74.65
2 17 0.12% 6 6.19% 267 6.92% 0 0.00% 0 0.00% 11 1.15% 66.249.74.78
3 12 0.08% 4 4.12% 230 5.96% 0 0.00% 0 0.00% 5 0.52% 66.249.74.64
4 1 0.01% 1 1.03% 156 4.03% 0 0.00% 0 0.00% 1 0.10% 207.46.13.127
5 4 0.03% 4 4.12% 154 3.99% 0 0.00% 0 0.00% 4 0.42% 114.119.158.146
6 4 0.03% 4 4.12% 149 3.86% 0 0.00% 0 0.00% 4 0.42% 114.119.151.80
7 6 0.04% 6 6.19% 144 3.73% 0 0.00% 0 0.00% 6 0.63% 114.119.149.171
8 1 0.01% 1 1.03% 109 2.82% 0 0.00% 0 0.00% 1 0.10% 20.220.56.213
9 2 0.01% 2 2.06% 98 2.54% 0 0.00% 0 0.00% 2 0.21% 20.25.47.89
10 1 0.01% 1 1.03% 93 2.42% 0 0.00% 0 0.00% 1 0.10% 20.211.5.71

Top 11 of 40 Total Referrers
# Hits Referrer
1 14168 99.41% - (Direct Request)
2 6 0.04% www.google.com
3 4 0.03% https://www.google.com
4 3 0.02% http://m.facebook.com
5 2 0.01% https://www.facebook.com/
6 1 0.01% http://vdmsolutions.com
7 1 0.01% http://www.hebagh.cv
8 1 0.01% http://www.linksnatcher.art
9 1 0.01% http://www.taxies.biz
10 1 0.01% https://play.google.com/store/apps/details
11 1 0.01% https://t.co/

Top 15 of 236 Total User Agents
# Hits User Agent
1 497 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 383 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 74 0.52% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
4 56 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 53 0.37% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
6 50 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
7 49 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 47 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 46 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 45 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 44 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 44 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 44 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 44 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 44 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 14252 100.00% 97 100.00% 3861 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23