Statistiques du site www.vdmsolutions.com

Summary Period: June 2026
Generated 10-Jun-2026 08:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1676
Total Files 67
Total Pages 1590
Total Visits 299
Total kB Files 3569
Total Unique Sites 271
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 89
. Avg Max
Hits per Hour 6 292
Hits per Day 167 546
Files per Day 6 39
Pages per Day 159 540
Sites per Day 27 42
Visits per Day 29 37
kB Files per Day 357 1997
Hits by Response Code
Code 200 - OK 4.00% 67
Code 301 - Moved Permanently 0.06% 1
Code 302 - Found 15.81% 265
Code 404 - Not Found 80.13% 1343

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 376 22.43% 39 58.21% 364 22.89% 33 11.04% 34 12.55% 1997 55.97%
2 49 2.92% 3 4.48% 39 2.45% 35 11.71% 41 15.13% 117 3.27%
3 56 3.34% 0 0.00% 44 2.77% 37 12.37% 42 15.50% 0 0.00%
4 135 8.05% 2 2.99% 129 8.11% 26 8.70% 30 11.07% 100 2.79%
5 43 2.57% 2 2.99% 36 2.26% 26 8.70% 29 10.70% 201 5.62%
6 51 3.04% 3 4.48% 42 2.64% 33 11.04% 34 12.55% 161 4.52%
7 74 4.42% 12 17.91% 58 3.65% 36 12.04% 39 14.39% 660 18.48%
8 48 2.86% 5 7.46% 42 2.64% 35 11.71% 36 13.28% 284 7.97%
9 546 32.58% 1 1.49% 540 33.96% 30 10.03% 31 11.44% 49 1.38%
10 298 17.78% 0 0.00% 296 18.62% 8 2.68% 10 3.69% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 316 18.85% 0 6 8.96% 31 312 19.62% 33 334 9.35%
1 1 10 0.60% 0 1 1.49% 0 9 0.57% 5 46 1.27%
2 11 112 6.68% 0 1 1.49% 11 111 6.98% 5 47 1.32%
3 2 21 1.25% 0 0 0.00% 2 20 1.26% 0 0 0.00%
4 1 16 0.95% 0 2 2.99% 1 15 0.94% 13 131 3.66%
5 1 11 0.66% 0 0 0.00% 1 10 0.63% 0 0 0.00%
6 1 17 1.01% 0 1 1.49% 1 15 0.94% 5 49 1.38%
7 14 146 8.71% 0 0 0.00% 13 139 8.74% 0 0 0.01%
8 1 17 1.01% 0 0 0.00% 1 11 0.69% 0 0 0.00%
9 3 30 1.79% 0 1 1.49% 2 28 1.76% 2 15 0.42%
10 0 9 0.54% 0 1 1.49% 0 7 0.44% 5 50 1.41%
11 1 10 0.60% 0 1 1.49% 0 9 0.57% 16 156 4.36%
12 1 14 0.84% 0 1 1.49% 1 12 0.75% 5 47 1.32%
13 1 15 0.89% 0 0 0.00% 1 14 0.88% 0 0 0.00%
14 28 288 17.18% 0 0 0.00% 28 282 17.74% 0 0 0.00%
15 2 26 1.55% 0 0 0.00% 1 17 1.07% 0 0 0.00%
16 2 29 1.73% 0 0 0.00% 1 18 1.13% 0 0 0.00%
17 1 13 0.78% 0 2 2.99% 0 9 0.57% 7 70 1.95%
18 6 60 3.58% 3 38 56.72% 5 51 3.21% 198 1982 55.54%
19 1 12 0.72% 0 0 0.00% 1 11 0.69% 0 0 0.00%
20 15 155 9.25% 0 0 0.00% 15 151 9.50% 0 0 0.00%
21 18 188 11.22% 0 1 1.49% 18 181 11.38% 5 46 1.27%
22 12 124 7.40% 0 3 4.48% 12 122 7.67% 12 120 3.36%
23 3 37 2.21% 0 8 11.94% 3 36 2.26% 48 477 13.38%

Top 3 of 1 Total URLs
# Hits kB F URL
1 67 4.00% 3568 99.99% /amsterdam/
2 6 0.36% 0 0.00% ImagesPNG
3 3 0.18% 0 0.00% ImagesJPG

Top 3 of 1 Total URLs By kB F
# Hits kB F URL
1 67 4.00% 3568 99.99% /amsterdam/
2 3 0.18% 0 0.00% ImagesJPG
3 6 0.36% 0 0.00% ImagesPNG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 67 4.00% 21 100.00% /amsterdam/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 67 4.00% 22 100.00% /amsterdam/

Top 30 of 271 Total Sites
# Hits Files kB F Visits Hostname
1 284 16.95% 0 0.00% 0 0.00% 1 0.33% 4.205.18.174
2 242 14.44% 0 0.00% 0 0.00% 2 0.67% 13.71.185.109
3 168 10.02% 0 0.00% 0 0.00% 1 0.33% 20.220.193.126
4 166 9.90% 0 0.00% 0 0.00% 1 0.33% 20.151.119.89
5 130 7.76% 0 0.00% 0 0.01% 1 0.33% 20.226.60.108
6 106 6.32% 0 0.00% 0 0.00% 1 0.33% 4.213.99.137
7 104 6.21% 0 0.00% 0 0.00% 1 0.33% 4.228.83.111
8 48 2.86% 38 56.72% 1982 55.54% 1 0.33% 193.250.112.109
9 13 0.78% 0 0.00% 0 0.00% 1 0.33% 87.106.152.203
10 12 0.72% 8 11.94% 376 10.54% 4 1.34% 66.249.73.162
11 10 0.60% 8 11.94% 451 12.65% 6 2.01% 66.249.73.163
12 8 0.48% 0 0.00% 0 0.00% 1 0.33% 213.10.192.82
13 7 0.42% 0 0.00% 0 0.00% 1 0.33% 136.117.186.108
14 7 0.42% 0 0.00% 0 0.00% 1 0.33% 2.58.56.61
15 6 0.36% 0 0.00% 0 0.00% 1 0.33% 136.116.174.8
16 6 0.36% 0 0.00% 0 0.00% 6 2.01% 145.239.10.137
17 6 0.36% 0 0.00% 0 0.00% 1 0.33% 34.171.61.170
18 6 0.36% 0 0.00% 0 0.00% 1 0.33% 34.22.166.27
19 6 0.36% 0 0.00% 0 0.00% 1 0.33% 35.196.136.111
20 6 0.36% 0 0.00% 0 0.00% 1 0.33% 52.13.219.52
21 5 0.30% 0 0.00% 0 0.00% 1 0.33% 34.182.77.214
22 5 0.30% 0 0.00% 0 0.00% 1 0.33% 66.249.65.194
23 5 0.30% 0 0.00% 0 0.00% 1 0.33% 94.102.49.193
24 4 0.24% 0 0.00% 0 0.00% 1 0.33% 139.162.146.13
25 4 0.24% 0 0.00% 0 0.00% 0 0.00% 157.55.39.225
26 4 0.24% 0 0.00% 0 0.00% 2 0.67% 34.74.242.206
27 4 0.24% 0 0.00% 0 0.00% 2 0.67% 51.68.107.156
28 4 0.24% 2 2.99% 154 4.32% 3 1.00% 66.249.73.161
29 3 0.18% 0 0.00% 0 0.00% 3 1.00% 139.155.134.17
30 3 0.18% 0 0.00% 0 0.00% 3 1.00% 162.14.114.97

Top 10 of 271 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 48 2.86% 38 56.72% 1982 55.54% 1 0.33% 193.250.112.109
2 10 0.60% 8 11.94% 451 12.65% 6 2.01% 66.249.73.163
3 12 0.72% 8 11.94% 376 10.54% 4 1.34% 66.249.73.162
4 1 0.06% 1 1.49% 156 4.36% 1 0.33% 40.77.167.7
5 4 0.24% 2 2.99% 154 4.32% 3 1.00% 66.249.73.161
6 1 0.06% 1 1.49% 69 1.92% 1 0.33% 52.167.144.237
7 1 0.06% 1 1.49% 62 1.73% 1 0.33% 40.77.167.151
8 1 0.06% 1 1.49% 54 1.53% 1 0.33% 114.119.158.146
9 1 0.06% 1 1.49% 49 1.38% 1 0.33% 40.77.167.32
10 1 0.06% 1 1.49% 47 1.32% 1 0.33% 207.46.13.102

Top 5 of 18 Total Referrers
# Hits Referrer
1 1596 95.23% - (Direct Request)
2 18 1.07% www.google.com
3 1 0.06% http://www.google.com.hk
4 1 0.06% https://www.facebook.com/
5 1 0.06% https://www.google.com/

Top 15 of 89 Total User Agents
# Hits User Agent
1 173 10.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 48 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
3 22 1.31% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
4 18 1.07% Googlebot-Image/1.0
5 18 1.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 12 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 12 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 8 0.48% eMClient/10.4.5326.0
9 7 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 7 0.42% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 6 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 6 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 6 0.36% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
14 6 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 5 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1676 100.00% 67 100.00% 3569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23